2024 Exhibitors
| 360 Yield Center | 425, 427 |
| AgMarket.Net | 514 |
| Agri Spray Drones | 219, 221 |
| AgSource Laboratories | 226 |
| Agxplore International LLC. | 302 |
| Alcivia | 703 |
| Allied Cooperative | 224 |
| American Drone, LLC | 619 |
| American Family Insurance – Kyle Lange Agency LLC | 205 |
| AMVAC Chemical Corp | 424, 426 |
| Badger State Irrigation | 617 |
| Bank First | 107 |
| BASF | 313, 315, 412, 414 |
| Bayer Crop Science | 307,309,406,408 |
| Beck’s | 521,523 |
| BigIron | 626 |
| Biodiesel | 506 |
| Biomass Sales & Consulting LLC | 525,527 |
| Blaster | 209 |
| Bremer Bank | 304 |
| Brevant Seeds | 422 |
| Butterfield Drilling & Irrigation | 319 |
| Channel | 627,629 |
| Compeer Financial | 409,411 |
| Contree Sprayer and Equipment | 310 |
| Corteva Agriscience | 420 |
| Cream City Stateline Scale Co., LLC | 419 |
| Crop IMS, LLC. | 213,215 |
| Culpitt Roofing Inc. | 504 |
| Dairyland Seed | 323 |
| Didion Milling | 608 |
| Digifarm VBN | 519 |
| Digman Construction Co., LLC | 308 |
| Environmental Tillage Systems | 305 |
| Ever.ag | 314,316 |
| Fertilizer Dealer Supply | 318,320 |
| Fish Head Farms | 103 |
| Focus on Energy | 711 |
| Golden Harvest | 317 |
| Gowan USA | 509 |
| Greenfield Contractors | 700 |
| Growers Mineral, Corp. | 311 |
| Harms Grain Equipment. Inc. | 511 |
| Hartin Electric | 105 |
| Heads Up Plant Protectants | 515 |
| Heartland AG Systems | 312 |
| Insight FS | 503 |
| International Crane Foundation | 306 |
| Jay-Mar Inc. | 403 |
| John Deere Financial | 624 |
| Kartechner Brothers, LLC | 601 |
| La Crosse Seed | 508 |
| Lake Ridge Bank | 321 |
| Legacy Seeds | 324,326 |
| Legend Seeds, Inc. | 518 |
| Mad City Windows and Baths | 207 |
| Marquis Energy – WI | 416 |
| McFarlane MFG | 520,522,524,526 |
| Mid-State Equipment | 606 |
| Midwestern BioAg | 225,227 |
| Motomco | 510 |
| Mustang Seeds | 612 |
| Nicolet National Bank | 410 |
| NK | 512,514 |
| North Central Irrigation | 708 |
| Northern Soy Marketing | 217 |
| Novozymes | 701 |
| Nutrien Ag Solutions | 211 |
| Oxbo | 516 |
| Partners In Production LLC | 502 |
| Pattern Ag | 111 |
| PEAK Forage Solutions, Inc | 113 |
| Pioneer Hi-Bred International, Inc. | 418 |
| Pivot Bio | 206,208 |
| Planet Earth Agronomy | 115 |
| Premier Components Inc. | 623 |
| Premier Insurance Solutions | 327,325 |
| Prinsco | 610 |
| ProfitPro Ag | 123 |
| Renk Seed | 210 |
| Riddlestine Tile Service LLC | 704 |
| Riesterer & Schnell | 513 |
| Roberts Irrigation Co. Inc. | 212 |
| Rob-See-Co | 517 |
| SB&B Foods | 505 |
| Schultz’s Inter-State Ag Inc | 614 |
| Security Financial Bank | 214 |
| Seedburo Equipment Company | 216 |
| Soil and Crop Services / Agroliquid | 203 |
| SoilView LLC | 620 |
| Sound Agriculture | 125 |
| Specialty Soya and Grains Alliance | 218 |
| Steffes Group, Inc | 127 |
| Stine Seed Company | 615 |
| Stoller USA | 618 |
| StoneX Group Inc. | 202 |
| Swiderski Equipment Inc. | 602 |
| Syngenta | 413,415 |
| T H Agri-Chemicals, Inc. | 303 |
| The Conservation Technology Information Center | Foyer |
| The DeLong Co., Inc. | 421,423 |
| The Scharine Group Inc | 223,322 |
| Timpte | 507 |
| Titan Pro | 603 |
| Total Farm Marketing | 417 |
| Unified Ag Solutions | 705,706 |
| USDA Farm Service Agency | 605 |
| USDA NASS | 220 |
| UW-Madison Division of Extension | 204 |
| Valent BioSciences | 121 |
| Valent USA | 707 |
| Vantage-North Central | 709,710 |
| Vine Vest North, Inc | 622 |
| Wilbur-Ellis | 607,609 |
| Wilson Trailer Company | 613 |
| WinField United | 702 |
| Wisconsin Bank & Trust | 222 |
| Wisconsin Certified Crop Advisor Board | 109 |
| Wisconsin Corn Growers Association | 101 |
| Wisconsin Farm Bureau Foundation-Ag In the Classroom | 119 |
| Wisconsin Farm Drainage Inc. | 117 |
| Wisconsin Jobs & Energy Coalition | 625 |
| Wisconsin Pork Association | 404 |
| Wisconsin Soybean | 402 |
| Wisconsin Tubing LLC | 616 |
| Wyffels Hybrids, Inc. | 405,407 |
Any questions, problems, concerns, or ideas please contact: John Gaska at jmgaska@wisoybean.org




